




Renault C430 8X4 - EURO 6 + HIAB 288 E-5 + JIB 70X-4 + REMOTE + FULL STEEL SUSP.
79 950EUR
Çmimi pa. TVSH
- ≈ 7 726 743 ALL
- ≈ 93 581 USD





Renault C430 8X4 - EURO 6 + HIAB 288 E-5 + JIB 70X-4 + REMOTE + FULL STEEL SUSP. TÜV TILL 12-2025
79 950EUR
Çmimi pa. TVSH
- ≈ 7 726 743 ALL
- ≈ 93 581 USD





Renault C 430 8X4, EURO 6, HIAB, X-HIDUO 228 E-5
67 900EUR
Çmimi pa. TVSH
- ≈ 6 562 175 ALL
- ≈ 79 476 USD





Renault C 430 8X4, EURO 6, HIAB, Remote
62 900EUR
Çmimi pa. TVSH
- ≈ 6 078 951 ALL
- ≈ 73 624 USD





MAN TGS 26.440 Euro 5 + Manual + Hiab 288 E-5 Crane +JIB 4 + 6X4+REMOTE
79 500EUR
Çmimi pa. TVSH
- ≈ 7 683 253 ALL
- ≈ 93 054 USD





Renault C 430 8X4 HIAB 228ES-5 REM
64 900EUR
Çmimi pa. TVSH
- ≈ 6 272 241 ALL
- ≈ 75 965 USD






Renault C 430 HIAB 228 E5
87 900EUR
Çmimi pa. TVSH
- ≈ 8 495 069 ALL
- ≈ 102 886 USD






Renault C 430 *KIPPER 6,80m* HIAB X-HIDUO 188 ES-4 * 8x4
81 900EUR
Çmimi pa. TVSH
- ≈ 7 915 200 ALL
- ≈ 95 863 USD





Renault K 430 * HIAB 211 EP - 5 HIDUO+ FUNK * 8x4
53 900EUR
Çmimi pa. TVSH
- ≈ 5 209 149 ALL
- ≈ 63 089 USD





Renault C 430 8x4, EURO 6, Retarder, Palfinger
79 900EUR
Çmimi pa. TVSH
- ≈ 7 721 911 ALL
- ≈ 93 522 USD
Kamion me karroceri të hapur, Kamion me vinç Renault C430 8X4 - EURO 6 + HIAB 288 E-5 + JIB 70X-4 + R
Botuar: 11m 13d
Botuar: 11m 13d
86 950EUR
Çmimi pa. TVSH
- ≈ 8 403 256 ALL
- ≈ 101 774 USD
8 Gusht 2025
Do you want to know prices for the similar offers?
Hapni katalogunInformationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Reifengröße | Erste Achse: 13R22.5
- Reifengröße | Zweite Achse: 13R22.5
- Reifengröße | Dritte Achse: 13R22.5
- Reifengröße | Vierte Achse: 13R22.5
- Kran | Hersteller: HIAB
- Kran | Modell: 288 E-5 HIPRO + JIB 70X-4
- Kran | Baujahr: 2014
- Reifenprofiltiefe außen links | Vierte Achse: 30%
- Reifenprofiltiefe außen links | Dritte Achse: 30%
- Reifenprofiltiefe außen rechts | Dritte Achse: 30%
- Reifenprofiltiefe außen rechts | Vierte Achse: 30%
- Reifenprofiltiefe innen links | Erste Achse: 30%
- Reifenprofiltiefe innen links | Zweite Achse: 20%
- Reifenprofiltiefe innen links | Dritte Achse: 30%
- Reifenprofiltiefe innen links | Vierte Achse: 30%
- Reifenprofiltiefe innen rechts | Erste Achse: 30%
- Reifenprofiltiefe innen rechts | Dritte Achse: 30%
- Reifenprofiltiefe innen rechts | Zweite Achse: 20%
- Reifenprofiltiefe innen rechts | Vierte Achse: 30%
- Maximale Achslast | Vierte Achse: 10500 kg
- Maximale Achslast | Dritte Achse: 10500 kg
- Maximale Achslast | Zweite Achse: 8000 kg
- Maximale Achslast | Erste Achse: 8000 kg
- Nutzlast: 13495 kg
- Tempomat: Tempomat
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Frontseite
- Position | Dritte Achse: Hinten
- Position | Vierte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Bremstyp | Vierte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Blattfedern
- Aufhängung | Dritte Achse: Blattfedern
- Aufhängung | Vierte Achse: Blattfedern
- Reduktion | Dritte Achse: Nabenreduktion
- Reduktion | Vierte Achse: Nabenreduktion
- Zwillingsräder | Dritte Achse: Ja
- Zwillingsräder | Vierte Achse: Ja
- Angetrieben | Dritte Achse: Ja
- Angetrieben | Vierte Achse: Ja
- Lenkung | Zweite Achse: Ja
- Differentialsperre | Dritte Achse: Ja
- Differentialsperre | Vierte Achse: Ja
- Kran | Position: Auf der Rückseite des Gehäuses
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Blattfederung
- Bremskraftverstärker
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernbediente Zentralverriegelung
- Geschwindigkeitsregelanlage
- Klimaanlage
- Radio/CD-Spieler
- Rückwärtsfahrkamera
- Sonnenschutzklappe
- Standheizung
- Werkzeugkasten
- Zapfwelle (PTO)
- Zentralverriegelung
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Tyresize | First axle: 13R22.5
- Tyresize | Second axle: 13R22.5
- Tyresize | Third axle: 13R22.5
- Tyresize | Fourth axle: 13R22.5
- Crane | Manufacturer: HIAB
- Crane | Model: 288 E-5 HIPRO + JIB 70X-4
- Crane | Year of manufacture: 2014
- Tire tread depth outer left | Fourth axle: 30%
- Tire tread depth outer left | Third axle: 30%
- Tire tread depth outer right | Third axle: 30%
- Tire tread depth outer right | Fourth axle: 30%
- Tire tread depth inner left | First axle: 30%
- Tire tread depth inner left | Second axle: 20%
- Tire tread depth inner left | Third axle: 30%
- Tire tread depth inner left | Fourth axle: 30%
- Tire tread depth inner right | First axle: 30%
- Tire tread depth inner right | Third axle: 30%
- Tire tread depth inner right | Second axle: 20%
- Tire tread depth inner right | Fourth axle: 30%
- Max load | Fourth axle: 10500 kg
- Max load | Third axle: 10500 kg
- Max load | Second axle: 8000 kg
- Max load | First axle: 8000 kg
- Load capacity: 13495 kg
- Cruise Control: Cruisecontrol
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Leaf springs
- Steered | First axle: Yes
- Position | Second axle: Front
- Position | Third axle: Rear
- Position | Fourth axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Brake type | Fourth axle: Disc brakes
- Suspension | Second axle: Leaf springs
- Suspension | Third axle: Leaf springs
- Suspension | Fourth axle: Leaf springs
- Reduction | Third axle: Hub reduction
- Reduction | Fourth axle: Hub reduction
Ky ofertë është vetëm për qëllime informuese. Ju lutemi konfirmoni detajet direkt nga shitësi.
86 950EUR
Çmimi pa. TVSH
- ≈ 8 403 256 ALL
- ≈ 101 774 USD
8 Gusht 2025
Do you want to know prices for the similar offers?
Hapni katalogunKy ofertë është vetëm për qëllime informuese. Ju lutemi konfirmoni detajet direkt nga shitësi.





















