Lizingu i Kamion me karroceri të hapur Iveco Trakker 450 8X4 EEV + PALFINGER PK 48002 + REMOT nga Holandë, ID:
Shqipëri - Shqiptar | EUR
00
Identifikohu ose regjistrohu

Lizingu i Iveco Trakker 450 8X4 EEV + PALFINGER PK 48002 + REMOT

Lizingu i Iveco Trakker 450 8X4 EEV + PALFINGER PK 48002 + REMOT

Botuar: 4m 27d

Botuar: 4m 27d

Vendos planin e pagesave të lizingut
Pagesa paradhënie
0%
10%
20%
30%
40%
50%
Periudha e lizingut, muaj
12
24
36
48
60
Norma vjetore e lizingut: 10%
2%
3%
4%
5%
7%
8%
10%
15%
69 950EUR/muaj*
Çmimi fillestar 69 950 EUR. Çmimi pa. TVSH
* Llogaritje e përafërt.
Marka

Modeli

Viti i prodhimit

2012
Kilometrazhi

390922 km
Pesha bruto

32000 kg
Gjerësia

2530 mm
Ngjyra

e bardhë
Vendndodhja

Netherlands, ENERGIEWEG 7 4231 DJ MEERKERK, Niederlande
Motori/linja e ngarjes
klasa e shkarkimeve

karburanti

rendimenti i fuqisë

449 hp
kutia e marsheve

ngadalësuesi/ngadalësuesi i brendshëm

Shasia/pezullimi
konfigurimi i aksit

numri i akseve

4-aks
ABS

bashkuesi i rimorkios

Kabina/pjesa e brendshme
kontrolli i shpejtësisë

Pre-purchase inspection
Më shumë informacion

Informationen auf Deutsch:

Weitere informationen:

  • Reifengröße | Erste Achse: 315/80 R 22.5
  • Reifengröße | Zweite Achse: 315/80 R 22.5
  • Reifengröße | Dritte Achse: 315/80 R 22.5
  • Reifengröße | Vierte Achse: 315/80 R 22.5
  • Kran | Hersteller: PALFINGER
  • Kran | Modell: PK 48002 EH
  • Kran | Baujahr: 2012
  • Reifenprofiltiefe außen links | Vierte Achse: 30%
  • Reifenprofiltiefe außen links | Dritte Achse: 30%
  • Reifenprofiltiefe außen rechts | Dritte Achse: 30%
  • Reifenprofiltiefe außen rechts | Vierte Achse: 30%
  • Reifenprofiltiefe innen links | Erste Achse: 40%
  • Reifenprofiltiefe innen links | Zweite Achse: 40%
  • Reifenprofiltiefe innen links | Dritte Achse: 30%
  • Reifenprofiltiefe innen links | Vierte Achse: 30%
  • Reifenprofiltiefe innen rechts | Erste Achse: 40%
  • Reifenprofiltiefe innen rechts | Dritte Achse: 30%
  • Reifenprofiltiefe innen rechts | Zweite Achse: 40%
  • Reifenprofiltiefe innen rechts | Vierte Achse: 30%
  • Maximale Achslast | Vierte Achse: 10500 kg
  • Maximale Achslast | Dritte Achse: 10500 kg
  • Maximale Achslast | Zweite Achse: 8000 kg
  • Maximale Achslast | Erste Achse: 8000 kg
  • Nutzlast: 11449 kg
  • Anzahl der Zylinder: 6
  • Tempomat: Tempomat
  • Position | Erste Achse: Frontseite
  • Bremstyp | Erste Achse: Scheibenbremsen
  • Aufhängung | Erste Achse: Blattfedern
  • Lenkung | erste Achse: Ja
  • Position | Zweite Achse: Frontseite
  • Position | Dritte Achse: Hinten
  • Position | Vierte Achse: Hinten
  • Bremstyp | Zweite Achse: Scheibenbremsen
  • Bremstyp | Dritte Achse: Scheibenbremsen
  • Bremstyp | Vierte Achse: Scheibenbremsen
  • Aufhängung | Zweite Achse: Blattfedern
  • Aufhängung | Dritte Achse: Luftfederung
  • Aufhängung | Vierte Achse: Luftfederung
  • Reduktion | Dritte Achse: Nabenreduktion
  • Reduktion | Vierte Achse: Nabenreduktion
  • Zwillingsräder | Dritte Achse: Ja
  • Zwillingsräder | Vierte Achse: Ja
  • Angetrieben | Dritte Achse: Ja
  • Angetrieben | Vierte Achse: Ja
  • Lenkung | Zweite Achse: Ja
  • Differentialsperre | Dritte Achse: Ja
  • Differentialsperre | Vierte Achse: Ja
  • Kran | Position: Auf der Rückseite des Gehäuses

Weitere Ausstattung:

  • Aluminium-Kraftstofftank
  • Antiblockiersystem
  • Elektrische Fensterheber
  • Elektrisch verstellbare Außenspiegel
  • Fernbediente Zentralverriegelung
  • Geschwindigkeitsregelanlage
  • Klimaanlage
  • Radio/CD-Spieler
  • Retarder
  • Sonnenschutzklappe
  • Werkzeugkasten
  • Zapfwelle (PTO)
  • Zentralverriegelung
  • Zugmaul

RH Trucks B.V.

Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl

| Radek Borek | Tel: +31614226034 | Whatsapp: +31614226034 | Email: rb@rhtrucks.nl

Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren

Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen

Haftungsausschluss:

Änderungen, Zwischenverkauf und Irrtümer vorbehalten

Information in English:

Additional information:

  • Tyresize | First axle: 315/80 R 22.5
  • Tyresize | Second axle: 315/80 R 22.5
  • Tyresize | Third axle: 315/80 R 22.5
  • Tyresize | Fourth axle: 315/80 R 22.5
  • Crane | Manufacturer: PALFINGER
  • Crane | Model: PK 48002 EH
  • Crane | Year of manufacture: 2012
  • Tire tread depth outer left | Fourth axle: 30%
  • Tire tread depth outer left | Third axle: 30%
  • Tire tread depth outer right | Third axle: 30%
  • Tire tread depth outer right | Fourth axle: 30%
  • Tire tread depth inner left | First axle: 40%
  • Tire tread depth inner left | Second axle: 40%
  • Tire tread depth inner left | Third axle: 30%
  • Tire tread depth inner left | Fourth axle: 30%
  • Tire tread depth inner right | First axle: 40%
  • Tire tread depth inner right | Third axle: 30%
  • Tire tread depth inner right | Second axle: 40%
  • Tire tread depth inner right | Fourth axle: 30%
  • Max load | Fourth axle: 10500 kg
  • Max load | Third axle: 10500 kg
  • Max load | Second axle: 8000 kg
  • Max load | First axle: 8000 kg
  • Load capacity: 11449 kg
  • Number of Cylinders: 6
  • Cruise Control: Cruisecontrol
  • Position | First axle: Front
  • Brake type | First axle: Disc brakes
  • Suspension | First axle: Leaf springs
  • Position | Second axle: Front
  • Position | Fourth axle: Rear
  • Brake type | Second axle: Disc brakes
  • Brake type | Third axle: Disc brakes
  • Brake type | Fourth axle: Disc brakes
  • Suspension | Second axle: Leaf springs
  • Suspension | Third axle: Air suspension
  • Reduction | Third axle: Hub reduction
  • Reduction | Fourth axle: Hub reduction
  • Twin wheels | Third axle: Yes
  • Twin wheels | Fourth axle: Yes
  • Driven | Third axle: Yes
  • Driven | Fourth axle: Yes
  • Steered | Second axle: Yes
  • Differential lock | Third axle: Yes
  • Differential lock | Fourth axle: Yes
  • Crane | Position: On the back of the chassis
  • Steered | First axle: Yes
  • Position | Third axle: Rear
  • Suspension | Fourth axle: Air suspension
  • Kërkoni një ofertë qiraje

    Ky tregtar pranon kërkesa për qira vetëm nga Gjermania. Pra, shkruani një numër telefoni gjerman. Nuk është e mundur të futni një numër të regjistruar në një vend tjetër.

    Jam dakord me përpunimin dhe përdorimin e të dhënave të mia personale. Kushtet dhe kushtet dhe Politika jonë e privatësisë

    Mesazhi u dërgua. Shitësi do të përgjigjet sa më shpejtë të jetë e mundur.

    Vendos planin e pagesave të lizingut
    Pagesa paradhënie
    0%
    10%
    20%
    30%
    40%
    50%
    Periudha e lizingut, muaj
    12
    24
    36
    48
    60
    Norma vjetore e lizingut: 10%
    2%
    3%
    4%
    5%
    7%
    8%
    10%
    15%
    69 950EUR/muaj*
    Çmimi fillestar 69 950 EUR. Çmimi pa. TVSH
    * Llogaritje e përafërt.
    Duke klikuar çdo lidhje ose objekt në këtë faqe, ju bini dakord pa kushte dhe na autorizoni të përpunojmë të dhënat tuaja personale, përfshirë përdorimin e "cookies" dhe teknologji të tjera gjurmuese. Ato janë instaluar për të përmirësuar dhe personalizuar përvojën tuaj në këtë faqe interneti, në faqet tjera të internetit dhe faqet e internetit të reklamuesit të palëve të treta që bashkëpunojnë me ne. Edhe kompanitë tona partnere mund të ruajnë cookies në pajisjen tuaj ose të përdorin teknologji të ngjashme për grumbullimin dhe përpunimin e informacionit personal. Mësoni më shumë për mënyrën se si i trajtojmë informacionet tuaja private.
    t1 old test unit
    t1 test unit - leasing - Truck
    t1 test unit - leasing - RH TRUCKS B.V.